Leyton Orient
League One
Gegründet
1881
Liga
League One
Stadion
Brisbane Road
Leyton Orient
Gegründet
1881
Land
England
Aktuelle Liga
League One
Brisbane Road
Ort
London
Kapazität
9.271 Plätze
Spielfläche
grass
Brisbane Road, Leyton · London
Tor
1
N. Baxter
13
Noah Phillips
33
Killian Cahill
Abwehr
2
F. Stevens
3
J. Morris
5
J. Olowu
6
W. Forrester
19
S. Boniface
28
S. Clare
34
P. Chinedu
Mittelfeld
7
O. O'Neill
8
I. El Mizouni
11
D. Mitchell
14
I. Hayden
14
M. Craig
15
T. Bakinson
17
A. Dobra
22
Y. Akhamrich
24
D. Levitt
25
Charlie Gerard Richard Wellens
29
Z. Obiero
37
Z. O’Keefe
38
A. Wellens
Angriff
10
A. Connolly
16
Tariq Al-Sadi
23
L. Gordon
27
T. Springett
32
D. Ballard
43
J. Lowe
44
T. Archibald
Letzte Ergebnisse
Burton Albion
2 : 1
Leyton Orient
Reading
1 : 0
Leyton Orient
Leyton Orient
2 : 0
Blackpool
Bradford
0 : 0
Leyton Orient
Leyton Orient
0 : 2
Plymouth
Nächste Spiele
Leyton Orient
– : –
Cambridge United
Doncaster
– : –
Leyton Orient
Leyton Orient
– : –
AFC Wimbledon
Stockport County
– : –
Leyton Orient
Leyton Orient
– : –
Peterborough
Spieltermine und Anstoßzeiten können sich insbesondere durch TV-Ansetzungen noch ändern. Die Angaben werden regelmäßig aktualisiert.
League One
Saison 2026/27
| Pos. | Verein | Sp. | S | U | N | Tore | TD | Pkt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 12 | 7 | 4 | 1 | 24:11 | +13 | 25 |
| 2 | Stockport County | 12 | 7 | 2 | 3 | 24:12 | +12 | 23 |
| 3 | Bradford | 12 | 6 | 4 | 2 | 10:5 | +5 | 22 |
| 4 | Plymouth | 13 | 7 | 1 | 5 | 21:19 | +2 | 22 |
| 5 | Reading | 12 | 6 | 3 | 3 | 25:13 | +12 | 21 |
| 6 | Cambridge United | 12 | 5 | 5 | 2 | 20:17 | +3 | 20 |
| 7 | Oxford United | 10 | 5 | 4 | 1 | 18:10 | +8 | 19 |
| 8 | Sheffield Wednesday | 11 | 5 | 3 | 3 | 20:12 | +8 | 18 |
| 9 | Mansfield Town | 11 | 5 | 3 | 3 | 20:16 | +4 | 18 |
| 10 | Luton | 11 | 5 | 2 | 4 | 21:19 | +2 | 17 |
| 11 | Burton Albion | 13 | 4 | 5 | 4 | 18:19 | -1 | 17 |
| 12 | Stevenage | 11 | 4 | 3 | 4 | 15:11 | +4 | 15 |
| 13 | Leicester | 11 | 4 | 3 | 4 | 17:17 | 0 | 15 |
| 14 | Wycombe | 12 | 3 | 6 | 3 | 19:23 | -4 | 15 |
| 15 | Leyton Orient | 12 | 4 | 2 | 6 | 16:14 | +2 | 14 |
| 16 | AFC Wimbledon | 12 | 3 | 4 | 5 | 8:19 | -11 | 13 |
| 17 | Doncaster | 11 | 3 | 3 | 5 | 12:13 | -1 | 12 |
| 18 | Milton Keynes Dons | 11 | 2 | 6 | 3 | 12:18 | -6 | 12 |
| 19 | Notts County | 11 | 2 | 5 | 4 | 11:14 | -3 | 11 |
| 20 | Blackpool | 11 | 3 | 2 | 6 | 16:20 | -4 | 11 |
| 21 | Peterborough | 12 | 2 | 4 | 6 | 11:21 | -10 | 10 |
| 22 | Bromley | 11 | 2 | 3 | 6 | 10:26 | -16 | 9 |
| 23 | Barnsley | 11 | 2 | 2 | 7 | 11:21 | -10 | 8 |
| 24 | Wigan | 11 | 2 | 1 | 8 | 8:17 | -9 | 7 |
Historie
Historische Saisons, Tabellen und Ergebnisse werden schrittweise ergänzt.